A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
알수없는 IP 주소 | |
1,401 알수없는 접속자(알수없는 ip) | GeoIP Country | GeoIP City | 정보. | 읽은 페이지 | 조회수 | 전송량 | 마지막 접속 |
125.132.9.80 | South Korea | 미확인 | ? | 17,584 | 17,584 | 15.04 MB | 2018년 04월 25일 - 11시 29분 |
211.110.9.197 | South Korea | 미확인 | ? | 303 | 753 | 9.81 MB | 2018년 04월 25일 - 09시 42분 |
121.147.42.17 | South Korea | 미확인 | ? | 284 | 379 | 3.82 MB | 2018년 04월 24일 - 13시 04분 |
211.110.9.198 | South Korea | 미확인 | ? | 266 | 668 | 8.74 MB | 2018년 04월 24일 - 22시 03분 |
211.110.9.199 | South Korea | 미확인 | ? | 234 | 630 | 8.60 MB | 2018년 04월 24일 - 22시 59분 |
182.215.62.209 | South Korea | Seoul | ? | 151 | 520 | 14.93 MB | 2018년 04월 15일 - 22시 05분 |
211.118.55.252 | South Korea | Seoul | ? | 143 | 356 | 11.12 MB | 2018년 04월 16일 - 14시 33분 |
61.249.94.123 | South Korea | 미확인 | ? | 136 | 151 | 5.45 MB | 2018년 04월 14일 - 11시 12분 |
58.151.155.139 | South Korea | Seoul | ? | 128 | 632 | 33.63 MB | 2018년 04월 06일 - 15시 50분 |
119.207.72.109 | South Korea | 미확인 | ? | 109 | 259 | 3.06 MB | 2018년 04월 24일 - 04시 29분 |
112.161.70.218 | South Korea | Kwanghuidong | ? | 95 | 682 | 11.82 MB | 2018년 04월 16일 - 14시 58분 |
119.207.72.108 | South Korea | 미확인 | ? | 79 | 179 | 2.00 MB | 2018년 04월 25일 - 10시 13분 |
119.207.72.110 | South Korea | 미확인 | ? | 74 | 181 | 2.24 MB | 2018년 04월 24일 - 17시 46분 |
112.217.205.155 | South Korea | 미확인 | ? | 73 | 73 | 63.95 KB | 2018년 04월 25일 - 07시 16분 |
115.161.223.128 | South Korea | Seoul | ? | 71 | 207 | 8.29 MB | 2018년 04월 22일 - 16시 29분 |
121.142.74.47 | South Korea | 미확인 | ? | 71 | 277 | 8.63 MB | 2018년 04월 13일 - 11시 15분 |
58.227.10.139 | South Korea | Seoul | ? | 67 | 582 | 18.10 MB | 2018년 04월 05일 - 23시 26분 |
183.101.147.107 | South Korea | Seoul | ? | 66 | 326 | 23.30 MB | 2018년 04월 17일 - 17시 01분 |
211.179.48.168 | South Korea | 미확인 | ? | 64 | 304 | 21.91 MB | 2018년 04월 09일 - 20시 45분 |
134.119.215.169 | Norway | 미확인 | ? | 63 | 63 | 2.00 MB | 2018년 04월 23일 - 12시 40분 |
116.126.176.214 | South Korea | Seoul | ? | 62 | 344 | 34.08 MB | 2018년 04월 24일 - 22시 42분 |
123.143.201.77 | South Korea | 미확인 | ? | 60 | 737 | 48.58 MB | 2018년 04월 24일 - 17시 38분 |
112.170.209.211 | South Korea | Ansan | ? | 58 | 357 | 5.62 MB | 2018년 04월 16일 - 15시 59분 |
128.134.203.1 | South Korea | Seoul | ? | 57 | 449 | 13.67 MB | 2018년 04월 13일 - 16시 11분 |
61.73.114.146 | South Korea | Seoul | ? | 54 | 276 | 22.82 MB | 2018년 04월 13일 - 02시 22분 |
180.148.180.12 | South Korea | 미확인 | ? | 51 | 258 | 6.13 MB | 2018년 04월 18일 - 15시 37분 |
59.6.149.162 | South Korea | Seoul | ? | 50 | 208 | 5.80 MB | 2018년 04월 17일 - 09시 23분 |
119.207.72.111 | South Korea | 미확인 | ? | 50 | 124 | 2.03 MB | 2018년 04월 25일 - 10시 13분 |
1.209.185.13 | South Korea | Seoul | ? | 49 | 243 | 5.60 MB | 2018년 04월 02일 - 09시 55분 |
104.192.74.43 | 미확인 | 미확인 | ? | 49 | 49 | 897.78 KB | 2018년 04월 03일 - 16시 14분 |
119.197.137.252 | South Korea | Seoul | ? | 48 | 158 | 6.74 MB | 2018년 04월 20일 - 11시 24분 |
118.36.79.250 | South Korea | 미확인 | ? | 46 | 200 | 5.37 MB | 2018년 04월 17일 - 11시 21분 |
123.143.201.78 | South Korea | 미확인 | ? | 44 | 540 | 35.63 MB | 2018년 04월 12일 - 22시 38분 |
165.132.160.120 | South Korea | Seoul | ? | 44 | 188 | 9.24 MB | 2018년 04월 09일 - 10시 56분 |
106.240.162.243 | South Korea | Seoul | ? | 43 | 197 | 5.60 MB | 2018년 04월 17일 - 14시 04분 |
112.171.113.140 | South Korea | 미확인 | ? | 42 | 165 | 6.24 MB | 2018년 04월 04일 - 15시 42분 |
121.131.117.194 | South Korea | Seoul | ? | 41 | 180 | 18.17 MB | 2018년 04월 19일 - 18시 08분 |
203.242.49.1 | South Korea | 미확인 | ? | 41 | 155 | 4.91 MB | 2018년 04월 06일 - 11시 23분 |
1.227.104.75 | South Korea | Seoul | ? | 41 | 197 | 7.71 MB | 2018년 04월 16일 - 11시 20분 |
122.47.160.97 | South Korea | Seoul | ? | 40 | 209 | 22.53 MB | 2018년 04월 24일 - 04시 38분 |
123.143.201.76 | South Korea | 미확인 | ? | 40 | 490 | 32.39 MB | 2018년 04월 11일 - 16시 17분 |
115.95.21.82 | South Korea | 미확인 | ? | 38 | 161 | 11.83 MB | 2018년 04월 12일 - 15시 53분 |
183.96.207.106 | South Korea | 미확인 | ? | 37 | 162 | 5.73 MB | 2018년 04월 13일 - 18시 50분 |
112.220.209.234 | South Korea | 미확인 | ? | 37 | 211 | 16.35 MB | 2018년 04월 19일 - 17시 42분 |
223.194.196.117 | South Korea | Soeul | ? | 37 | 246 | 19.67 MB | 2018년 04월 11일 - 13시 41분 |
110.12.105.106 | South Korea | Seoul | ? | 37 | 169 | 21.76 MB | 2018년 04월 24일 - 15시 21분 |
1.225.51.218 | South Korea | Seoul | ? | 35 | 157 | 5.44 MB | 2018년 04월 14일 - 12시 01분 |
36.38.2.74 | South Korea | Seoul | ? | 35 | 181 | 5.41 MB | 2018년 04월 17일 - 18시 43분 |
168.78.249.38 | South Korea | Taejon | ? | 35 | 251 | 17.58 MB | 2018년 04월 10일 - 17시 01분 |
124.60.10.133 | South Korea | Seoul | ? | 34 | 191 | 5.78 MB | 2018년 04월 24일 - 15시 22분 |
211.235.62.148 | South Korea | 미확인 | ? | 34 | 195 | 13.47 MB | 2018년 04월 23일 - 16시 42분 |
221.163.47.115 | South Korea | Seongnam | ? | 33 | 153 | 4.86 MB | 2018년 04월 17일 - 17시 03분 |
118.221.206.101 | South Korea | Seoul | ? | 33 | 184 | 5.72 MB | 2018년 04월 18일 - 13시 50분 |
211.184.197.28 | South Korea | 미확인 | ? | 31 | 167 | 5.02 MB | 2018년 04월 21일 - 14시 07분 |
119.204.122.68 | South Korea | Taejon | ? | 31 | 232 | 5.36 MB | 2018년 04월 16일 - 08시 53분 |
112.160.43.222 | South Korea | Incheon | ? | 31 | 173 | 5.71 MB | 2018년 04월 15일 - 01시 58분 |
203.255.190.49 | South Korea | 미확인 | ? | 31 | 144 | 5.26 MB | 2018년 04월 20일 - 12시 41분 |
59.187.192.222 | South Korea | Seoul | ? | 30 | 168 | 16.32 MB | 2018년 04월 10일 - 23시 07분 |
203.251.166.130 | South Korea | 미확인 | ? | 29 | 136 | 12.51 MB | 2018년 04월 24일 - 13시 06분 |
222.235.50.20 | South Korea | Seoul | ? | 29 | 163 | 5.18 MB | 2018년 04월 17일 - 19시 29분 |
163.152.175.44 | South Korea | Seoul | ? | 29 | 129 | 5.18 MB | 2018년 04월 10일 - 15시 02분 |
220.78.25.173 | South Korea | 미확인 | ? | 28 | 337 | 16.20 MB | 2018년 04월 15일 - 14시 33분 |
123.143.209.138 | South Korea | 미확인 | ? | 28 | 133 | 5.54 MB | 2018년 04월 13일 - 15시 57분 |
119.197.247.233 | South Korea | 미확인 | ? | 28 | 129 | 5.31 MB | 2018년 04월 21일 - 12시 48분 |
182.212.186.191 | South Korea | Seoul | ? | 28 | 184 | 16.21 MB | 2018년 04월 21일 - 16시 50분 |
59.17.62.188 | South Korea | 미확인 | ? | 28 | 122 | 5.83 MB | 2018년 04월 25일 - 11시 00분 |
1.209.185.28 | South Korea | Seoul | ? | 27 | 164 | 5.32 MB | 2018년 04월 02일 - 08시 44분 |
59.17.105.179 | South Korea | 미확인 | ? | 27 | 116 | 6.00 MB | 2018년 04월 18일 - 13시 23분 |
114.205.136.123 | South Korea | Seoul | ? | 27 | 138 | 5.45 MB | 2018년 04월 22일 - 16시 08분 |
115.21.178.204 | South Korea | 미확인 | ? | 27 | 127 | 5.31 MB | 2018년 04월 17일 - 09시 21분 |
58.123.49.6 | South Korea | Seoul | ? | 27 | 155 | 5.32 MB | 2018년 04월 13일 - 12시 32분 |
211.222.44.207 | South Korea | 미확인 | ? | 27 | 133 | 5.06 MB | 2018년 04월 19일 - 12시 25분 |
221.145.183.171 | South Korea | 미확인 | ? | 27 | 27 | 23.65 KB | 2018년 04월 18일 - 12시 19분 |
61.100.16.2 | South Korea | 미확인 | ? | 27 | 121 | 5.45 MB | 2018년 04월 03일 - 16시 13분 |
123.214.25.68 | South Korea | Seoul | ? | 27 | 270 | 20.99 MB | 2018년 04월 05일 - 17시 20분 |
58.184.147.113 | South Korea | Yongsan | ? | 27 | 157 | 5.45 MB | 2018년 04월 18일 - 12시 42분 |
222.112.59.211 | South Korea | 미확인 | ? | 27 | 122 | 5.66 MB | 2018년 04월 18일 - 11시 07분 |
218.239.242.130 | South Korea | Seocho | ? | 25 | 121 | 5.19 MB | 2018년 04월 18일 - 14시 23분 |
211.253.98.18 | South Korea | 미확인 | ? | 25 | 125 | 4.84 MB | 2018년 04월 20일 - 14시 42분 |
121.160.99.182 | South Korea | Seoul | ? | 25 | 145 | 5.30 MB | 2018년 04월 16일 - 10시 29분 |
210.118.103.11 | South Korea | 미확인 | ? | 25 | 108 | 5.71 MB | 2018년 04월 16일 - 13시 17분 |
222.100.149.155 | South Korea | 미확인 | ? | 25 | 117 | 5.14 MB | 2018년 04월 19일 - 10시 55분 |
121.128.137.225 | South Korea | 미확인 | ? | 25 | 117 | 5.80 MB | 2018년 04월 18일 - 15시 38분 |
58.232.121.136 | South Korea | Incheon | ? | 25 | 106 | 4.84 MB | 2018년 04월 12일 - 18시 32분 |
123.109.215.202 | South Korea | Seoul | ? | 25 | 117 | 5.14 MB | 2018년 04월 15일 - 18시 23분 |
119.70.145.233 | South Korea | Kwanghuidong | ? | 25 | 111 | 5.61 MB | 2018년 04월 19일 - 17시 53분 |
211.104.253.202 | South Korea | 미확인 | ? | 25 | 117 | 5.14 MB | 2018년 04월 08일 - 14시 04분 |
211.195.96.244 | South Korea | Kwanghuidong | ? | 25 | 113 | 5.29 MB | 2018년 04월 23일 - 17시 53분 |
211.210.139.144 | South Korea | Seoul | ? | 24 | 104 | 4.70 MB | 2018년 04월 07일 - 20시 27분 |
112.160.28.27 | South Korea | Incheon | ? | 24 | 114 | 4.72 MB | 2018년 04월 20일 - 14시 13분 |
175.121.154.134 | South Korea | Seoul | ? | 24 | 78 | 861.13 KB | 2018년 04월 24일 - 15시 27분 |
218.239.208.20 | South Korea | Seocho | ? | 23 | 102 | 5.21 MB | 2018년 04월 22일 - 19시 09분 |
58.224.242.35 | South Korea | Seoul | ? | 23 | 100 | 4.69 MB | 2018년 04월 11일 - 03시 00분 |
75.49.252.183 | United States | Fremont | ? | 23 | 103 | 4.69 MB | 2018년 04월 11일 - 02시 51분 |
67.164.130.73 | United States | Albuquerque | ? | 23 | 104 | 4.97 MB | 2018년 04월 16일 - 20시 58분 |
118.221.173.21 | South Korea | Seoul | ? | 23 | 103 | 4.95 MB | 2018년 04월 20일 - 12시 46분 |
14.53.255.118 | South Korea | 미확인 | ? | 23 | 114 | 4.69 MB | 2018년 04월 14일 - 11시 48분 |
61.73.1.96 | South Korea | 미확인 | ? | 23 | 101 | 4.81 MB | 2018년 04월 17일 - 13시 52분 |
122.46.241.81 | South Korea | Seoul | ? | 23 | 112 | 4.72 MB | 2018년 04월 14일 - 09시 23분 |
211.115.79.122 | South Korea | 미확인 | ? | 22 | 22 | 19.27 KB | 2018년 04월 25일 - 05시 03분 |
1.233.241.241 | South Korea | Seoul | ? | 21 | 134 | 11.85 MB | 2018년 04월 25일 - 02시 43분 |
222.109.197.170 | South Korea | 미확인 | ? | 21 | 117 | 3.61 MB | 2018년 04월 03일 - 10시 33분 |
121.143.125.119 | South Korea | 미확인 | ? | 21 | 83 | 1.77 MB | 2018년 04월 17일 - 17시 54분 |
220.94.177.236 | South Korea | 미확인 | ? | 21 | 70 | 1.85 MB | 2018년 04월 09일 - 06시 47분 |
112.172.121.154 | South Korea | Incheon | ? | 20 | 143 | 15.80 MB | 2018년 04월 07일 - 10시 53분 |
183.102.1.174 | South Korea | Seoul | ? | 20 | 104 | 4.20 MB | 2018년 04월 24일 - 10시 00분 |
61.77.99.238 | South Korea | 미확인 | ? | 20 | 141 | 19.36 MB | 2018년 04월 10일 - 01시 35분 |
115.40.8.219 | South Korea | Seoul | ? | 19 | 103 | 561.12 KB | 2018년 04월 24일 - 07시 11분 |
221.149.165.239 | South Korea | Seoul | ? | 18 | 103 | 8.54 MB | 2018년 04월 20일 - 11시 06분 |
175.192.231.212 | South Korea | 미확인 | ? | 18 | 130 | 11.62 MB | 2018년 04월 14일 - 19시 59분 |
183.102.110.188 | South Korea | Seoul | ? | 18 | 143 | 20.59 MB | 2018년 04월 14일 - 14시 01분 |
61.101.55.149 | South Korea | Seoul | ? | 18 | 243 | 11.82 MB | 2018년 04월 13일 - 11시 32분 |
118.131.16.218 | South Korea | 미확인 | ? | 18 | 210 | 8.83 MB | 2018년 04월 22일 - 14시 29분 |
211.114.34.169 | South Korea | 미확인 | ? | 18 | 207 | 8.55 MB | 2018년 04월 06일 - 16시 48분 |
211.60.173.105 | South Korea | Seoul | ? | 18 | 105 | 4.17 MB | 2018년 04월 20일 - 08시 33분 |
220.72.10.47 | South Korea | Seongnam | ? | 18 | 205 | 11.43 MB | 2018년 04월 19일 - 16시 13분 |
165.132.160.135 | South Korea | Seoul | ? | 18 | 181 | 3.77 MB | 2018년 04월 09일 - 10시 40분 |
112.172.30.12 | South Korea | 미확인 | ? | 17 | 118 | 15.96 MB | 2018년 04월 21일 - 11시 48분 |
223.39.146.243 | South Korea | 미확인 | ? | 17 | 85 | 245.87 KB | 2018년 04월 04일 - 17시 55분 |
121.172.0.40 | South Korea | 미확인 | ? | 16 | 198 | 11.66 MB | 2018년 04월 21일 - 06시 35분 |
203.255.177.77 | South Korea | 미확인 | ? | 16 | 101 | 15.99 MB | 2018년 04월 02일 - 14시 54분 |
112.185.176.60 | South Korea | 미확인 | ? | 16 | 162 | 4.01 MB | 2018년 04월 16일 - 16시 57분 |
203.229.52.73 | South Korea | 미확인 | ? | 16 | 200 | 3.29 MB | 2018년 04월 02일 - 12시 54분 |
211.46.125.253 | South Korea | 미확인 | ? | 16 | 212 | 16.51 MB | 2018년 04월 18일 - 15시 22분 |
165.132.117.48 | South Korea | Seoul | ? | 16 | 118 | 16.38 MB | 2018년 04월 05일 - 14시 54분 |
72.167.190.82 | United States | Scottsdale | ? | 16 | 16 | 2.04 KB | 2018년 04월 16일 - 23시 17분 |
203.251.146.218 | South Korea | Seoul | ? | 16 | 16 | 14.02 KB | 2018년 04월 23일 - 19시 43분 |
118.36.89.25 | South Korea | 미확인 | ? | 16 | 200 | 3.29 MB | 2018년 04월 20일 - 10시 15분 |
121.156.121.93 | South Korea | 미확인 | ? | 15 | 15 | 86.43 KB | 2018년 04월 23일 - 14시 37분 |
121.156.125.105 | South Korea | 미확인 | ? | 15 | 15 | 86.43 KB | 2018년 04월 09일 - 13시 33분 |
124.60.223.165 | South Korea | Seoul | ? | 14 | 54 | 222.89 KB | 2018년 04월 20일 - 10시 42분 |
218.239.19.90 | South Korea | Seocho | ? | 14 | 103 | 11.48 MB | 2018년 04월 14일 - 18시 33분 |
121.131.237.78 | South Korea | Seoul | ? | 14 | 107 | 15.87 MB | 2018년 04월 02일 - 00시 32분 |
220.69.200.45 | South Korea | 미확인 | ? | 14 | 140 | 7.31 MB | 2018년 04월 23일 - 16시 08분 |
211.245.254.16 | South Korea | 미확인 | ? | 14 | 82 | 3.82 MB | 2018년 04월 25일 - 10시 00분 |
211.244.28.161 | South Korea | 미확인 | ? | 13 | 53 | 207.60 KB | 2018년 04월 08일 - 09시 04분 |
175.223.35.200 | South Korea | 미확인 | ? | 13 | 53 | 208.21 KB | 2018년 04월 01일 - 12시 58분 |
218.102.181.45 | Hong Kong | Caroline Hill | ? | 13 | 23 | 190.83 KB | 2018년 04월 17일 - 00시 29분 |
91.200.12.106 | Ukraine | 미확인 | ? | 13 | 13 | 414.41 KB | 2018년 04월 16일 - 22시 22분 |
121.173.96.144 | South Korea | 미확인 | ? | 12 | 86 | 3.73 MB | 2018년 04월 02일 - 22시 02분 |
165.132.42.170 | South Korea | Seoul | ? | 12 | 123 | 4.03 MB | 2018년 04월 16일 - 14시 29분 |
218.232.178.57 | South Korea | Seocho | ? | 12 | 109 | 11.44 MB | 2018년 04월 22일 - 17시 42분 |
203.174.192.126 | Japan | 미확인 | ? | 12 | 68 | 374.62 KB | 2018년 04월 17일 - 03시 39분 |
117.110.114.191 | South Korea | Yongsan | ? | 12 | 85 | 4.09 MB | 2018년 04월 18일 - 10시 33분 |
220.119.104.1 | South Korea | 미확인 | ? | 12 | 100 | 15.87 MB | 2018년 04월 16일 - 10시 47분 |
147.46.161.33 | South Korea | Seoul | ? | 12 | 85 | 3.93 MB | 2018년 04월 11일 - 09시 58분 |
211.253.60.18 | South Korea | 미확인 | ? | 12 | 158 | 4.15 MB | 2018년 04월 23일 - 17시 44분 |
148.177.235.46 | United States | Raritan | ? | 12 | 89 | 3.80 MB | 2018년 04월 18일 - 17시 39분 |
59.14.96.184 | South Korea | 미확인 | ? | 12 | 95 | 11.26 MB | 2018년 04월 19일 - 17시 24분 |
218.37.199.102 | South Korea | 미확인 | ? | 12 | 94 | 11.38 MB | 2018년 04월 19일 - 20시 31분 |
211.233.72.114 | South Korea | 미확인 | ? | 12 | 30 | 400.98 KB | 2018년 04월 25일 - 02시 36분 |
59.5.57.193 | South Korea | Yongin | ? | 12 | 12 | 10.51 KB | 2018년 04월 08일 - 19시 28분 |
118.32.232.122 | South Korea | 미확인 | ? | 11 | 51 | 206.24 KB | 2018년 04월 01일 - 19시 03분 |
69.58.178.59 | United States | Reston | ? | 11 | 11 | 253.52 KB | 2018년 04월 05일 - 13시 17분 |
211.38.169.5 | South Korea | Incheon | ? | 11 | 75 | 3.80 MB | 2018년 04월 22일 - 14시 18분 |
211.173.186.102 | South Korea | 미확인 | ? | 11 | 39 | 191.39 KB | 2018년 04월 15일 - 00시 51분 |
1.221.13.131 | South Korea | Seoul | ? | 10 | 85 | 13.20 MB | 2018년 04월 13일 - 11시 19분 |
110.70.50.138 | South Korea | Seoul | ? | 10 | 50 | 203.62 KB | 2018년 04월 01일 - 11시 43분 |
94.12.53.62 | Great Britain | London | ? | 10 | 96 | 22.84 MB | 2018년 04월 04일 - 21시 06분 |
211.249.68.21 | South Korea | 미확인 | ? | 10 | 100 | 6.48 MB | 2018년 04월 15일 - 15시 05분 |
210.179.98.144 | South Korea | 미확인 | ? | 10 | 75 | 3.68 MB | 2018년 04월 15일 - 22시 57분 |
112.187.231.108 | South Korea | 미확인 | ? | 10 | 67 | 3.65 MB | 2018년 04월 12일 - 11시 38분 |
223.62.190.181 | South Korea | 미확인 | ? | 10 | 50 | 203.89 KB | 2018년 04월 14일 - 11시 30분 |
49.254.238.180 | South Korea | Seoul | ? | 10 | 50 | 202.80 KB | 2018년 04월 18일 - 20시 54분 |
122.32.55.52 | South Korea | Seoul | ? | 10 | 87 | 4.03 MB | 2018년 04월 02일 - 21시 08분 |
210.108.172.253 | South Korea | Seoul | ? | 10 | 124 | 10.97 MB | 2018년 04월 04일 - 17시 53분 |
91.200.12.7 | Ukraine | 미확인 | ? | 10 | 10 | 318.78 KB | 2018년 04월 16일 - 22시 04분 |
183.98.23.160 | South Korea | 미확인 | ? | 10 | 85 | 10.97 MB | 2018년 04월 09일 - 14시 08분 |
147.47.116.47 | South Korea | Seoul | ? | 10 | 83 | 3.82 MB | 2018년 04월 11일 - 11시 37분 |
112.170.104.130 | South Korea | Seoul | ? | 10 | 115 | 11.27 MB | 2018년 04월 20일 - 08시 32분 |
119.64.15.253 | South Korea | Seoul | ? | 10 | 72 | 3.84 MB | 2018년 04월 18일 - 21시 12분 |
182.227.64.66 | South Korea | Seoul | ? | 9 | 37 | 190.25 KB | 2018년 04월 18일 - 22시 49분 |
175.223.19.34 | South Korea | 미확인 | ? | 9 | 37 | 189.11 KB | 2018년 04월 15일 - 13시 40분 |
183.96.230.200 | South Korea | Incheon | ? | 9 | 93 | 6.36 MB | 2018년 04월 15일 - 14시 09분 |
54.67.59.131 | United States | Woodbridge | ? | 9 | 9 | 7.88 KB | 2018년 04월 23일 - 16시 04분 |
211.117.85.99 | South Korea | 미확인 | ? | 8 | 36 | 188.77 KB | 2018년 04월 14일 - 09시 17분 |
110.70.55.104 | South Korea | Seoul | ? | 8 | 36 | 188.37 KB | 2018년 04월 19일 - 16시 50분 |
223.38.8.199 | South Korea | 미확인 | ? | 8 | 36 | 188.96 KB | 2018년 04월 21일 - 18시 23분 |
211.226.140.66 | South Korea | 미확인 | ? | 8 | 79 | 10.95 MB | 2018년 04월 03일 - 17시 29분 |
112.222.111.98 | South Korea | Seoul | ? | 8 | 67 | 3.68 MB | 2018년 04월 20일 - 15시 43분 |
211.46.130.93 | South Korea | 미확인 | ? | 8 | 85 | 3.76 MB | 2018년 04월 13일 - 10시 07분 |
211.181.213.51 | South Korea | Seoul | ? | 8 | 60 | 3.26 MB | 2018년 04월 08일 - 10시 07분 |
117.17.139.225 | South Korea | Seoul | ? | 8 | 87 | 3.76 MB | 2018년 04월 24일 - 14시 46분 |
220.64.140.239 | South Korea | 미확인 | ? | 8 | 66 | 3.68 MB | 2018년 04월 13일 - 23시 17분 |
125.180.204.109 | South Korea | Seoul | ? | 8 | 36 | 203.34 KB | 2018년 04월 08일 - 16시 31분 |
211.46.130.137 | South Korea | 미확인 | ? | 8 | 111 | 6.48 MB | 2018년 04월 04일 - 13시 36분 |
38.100.21.67 | United States | Washington | ? | 8 | 11 | 121.30 KB | 2018년 04월 16일 - 18시 13분 |
116.39.93.103 | South Korea | Seoul | ? | 8 | 36 | 202.74 KB | 2018년 04월 08일 - 12시 35분 |
121.162.25.108 | South Korea | Seoul | ? | 8 | 83 | 3.75 MB | 2018년 04월 23일 - 17시 17분 |
223.38.23.158 | South Korea | 미확인 | ? | 8 | 56 | 921.98 KB | 2018년 04월 18일 - 16시 11분 |
115.93.221.35 | South Korea | 미확인 | ? | 8 | 72 | 3.98 MB | 2018년 04월 23일 - 16시 19분 |
114.202.46.207 | South Korea | Seoul | ? | 8 | 67 | 3.76 MB | 2018년 04월 20일 - 22시 54분 |
210.115.223.46 | South Korea | Seoul | ? | 8 | 72 | 3.68 MB | 2018년 04월 18일 - 17시 36분 |
211.36.141.57 | South Korea | 미확인 | ? | 8 | 36 | 188.98 KB | 2018년 04월 14일 - 10시 37분 |
221.144.86.228 | South Korea | 미확인 | ? | 8 | 108 | 3.76 MB | 2018년 04월 20일 - 13시 11분 |
106.242.21.210 | South Korea | Seoul | ? | 8 | 68 | 3.76 MB | 2018년 04월 17일 - 15시 58분 |
175.213.93.37 | South Korea | 미확인 | ? | 8 | 36 | 188.70 KB | 2018년 04월 13일 - 21시 50분 |
182.226.68.25 | South Korea | Seoul | ? | 8 | 73 | 3.76 MB | 2018년 04월 23일 - 22시 43분 |
223.62.21.240 | South Korea | 미확인 | ? | 8 | 36 | 189.12 KB | 2018년 04월 08일 - 16시 12분 |
112.175.9.53 | South Korea | Seoul | ? | 8 | 86 | 3.76 MB | 2018년 04월 11일 - 15시 36분 |
210.220.78.9 | South Korea | 미확인 | ? | 8 | 87 | 3.75 MB | 2018년 04월 12일 - 14시 38분 |
